BHAVAN’S G.K. VIDYAMANDIR
AISSCE -2025
Result At a Glance
| NO OF STUDENTS APPEARED | 250 |
| ABOVE 90% | 100 |
| HIGHEST SCORE | 99.4% |
| DISTINCTION (ABOVE 75%) | 224 |
| AVERAGE | 86.41% |
| NO OF STUDENTS APPEARED | 250 |
| ABOVE 90% | 100 |
| HIGHEST SCORE | 99.4% |
| DISTINCTION (ABOVE 75%) | 224 |
| AVERAGE | 86.41% |


| NO. OF STUDENTS APPEARED | 147 |
| DISTINCTION (ABOVE 75%) | 135 |
| ABOVE 90% | 54 |
| NAME | RANK | PERCENTAGE |
| ASMITA CHATTERJEE | 1st | 98.2 |
| AARYA CHAKRABARTY | 2nd | 97.6 |
| ARCHITA RUDRA | 3rd | 97 |
| NO. OF STUDENTS APPEARED | 47 |
| DISTINCTION (ABOVE 75%) | 38 |
| ABOVE 90% | 13 |
| NAME | RANK | PERCENTAGE |
| LAKSHYA BANSAL | 1st | 96 |
| RISHI SARAF SAURODEEP DEBNATH | 2nd | 95.8 |
| HIMANSHU JALAN | 3rd | 95.2 |
| NO. OF STUDENTS APPEARED | 56 |
| DISTINCTION (ABOVE 75%) | 51 |
| ABOVE 90% | 33 |
| NAME | RANK | PERCENTAGE |
| APARAJITA SAHA | 1st | 99.4 |
| SHRISHA KARMAKAR | 2nd | 98.8 |
| SANGBEDI DATTA | 3rd | 98.2 |
| SL NO. | CANDIDATE'S NAME | PERCENTAGE |
| 1 | APARAJITA SAHA | 99.4 |
| 2 | SHRISHA KARMAKAR | 98.8 |
| 3 | SANGBEDI DATTA | 98.2 |
| 4 | ASMITA CHATTERJEE | 98.2 |
| 5 | AARYA CHAKRABARTY | 97.6 |
| 6 | AKSHITA RAGHUNATHAN | 97.2 |
| 7 | ARCHITA RUDRA | 97 |
| 8 | SAYANIKA DEY | 97 |
| 9 | SHAUNAK DAS | 97 |
| 10 | SHIRSHA SAHA | 97 |
| 11 | PRERONA PAUL | 96.6 |
| 12 | SHREYA BHAR | 96.6 |
| 13 | SOUMILI RAKSHIT | 96.4 |
| 14 | PARTHIVI SINGH | 96.2 |
| 15 | SHARANYA NANDI | 96.2 |
| 16 | ADITRI MAJUMDAR | 96.2 |
| 17 | SOURADITYA NARAYAN PATRANABIS | 96.2 |
| 18 | LAKSHYA BANSAL | 96 |
| 19 | AHANA HAIT | 96 |
| 20 | SHREE CHAKRABORTY | 96 |
| 21 | ADITI PYNE | 96 |
| 22 | RIDDHIMA SHAH | 96 |
| 23 | OISHANI DAS | 95.8 |
| 24 | RISHI SARAF | 95.8 |
| 25 | SAURODEEP DEBNATH | 95.8 |
| 26 | SAMBUDDHA CHAKRABARTI | 95.8 |
| 27 | NANDINI DEY | 95.6 |
| 28 | HIYA BHATTACHARYA | 95.4 |
| 29 | MADHUSHREE KUNDU | 95.4 |
| 30 | BRATATI SARKER | 95.4 |
| 31 | PRARTHANA AGARWAL | 95.4 |
| 32 | AAHEL PAUL | 95.4 |
| 33 | HIMANSHU JALAN | 95.2 |
| 34 | SRIJA MUKHERJEE | 95.2 |
| 35 | DEEPSHIKHA DAS | 95.2 |
| 36 | SUBHANGI BANERJEE | 95 |
| 37 | SOHAM DUTTA | 95 |
| 38 | MUSKAN AGARWAL | 95 |
| 39 | PRERONA CHOWDHURY | 95 |
| 40 | ARKADEEP SEN | 95 |
| 41 | AMLAN CHAKRABORTY | 94.8 |
| 42 | DEBJIT DUTTA | 94.8 |
| 43 | SOHINI MUKHERJEE | 94.8 |
| 44 | RAIMA PAUL | 94.8 |
| 45 | ABHISIKTA GHOSH | 94.6 |
| 46 | DEBDATTA DASGUPTA | 94.6 |
| 47 | INDIRA DAS | 94.6 |
| 48 | ISHANI PAUL | 94.4 |
| 49 | SUMEDHA BISWAS | 94.4 |
| 50 | BRITI PAL | 94.2 |
| 51 | ARITRA CHAKRAVERTY | 94 |
| 52 | ARATRIKA GANGULY | 93.8 |
| 53 | ANNEYSHA SAHA | 93.8 |
| 54 | AISHEE LAHIRI | 93.6 |
| 55 | BHASWAR SUR | 93.6 |
| 56 | RISHIK BANERJEE | 93.6 |
| 57 | SOBUJ SANKAR KOLEY | 93.4 |
| 58 | JISHNU RAY CHAUDHURI | 93.4 |
| 59 | RHITAM SADHUKHAN | 93.4 |
| 60 | PRISHA GHOSH | 93.4 |
| 61 | ADRIT BASU | 93.4 |
| 62 | RASHMIKA SENGUPTA | 93.4 |
| 63 | TANVI BANERJEE | 93.2 |
| 64 | ADHIRAJ NATH | 93.2 |
| 65 | FIONA CHATTERJEE | 93 |
| 66 | SHREYA CHAKRABORTY | 93 |
| 67 | TIRTHARAJ MULLICK | 92.8 |
| 68 | AARIT NARAYAN GHOSH | 92.8 |
| 69 | ISHAN GHOSH DASTIDER | 92.8 |
| 70 | DEVANSH RANDAR | 92.8 |
| 71 | BHARGAV MAITI | 92.6 |
| 72 | SHREYANI DATTA | 92.6 |
| 73 | DEEPASH MAZUMDER | 92.6 |
| 74 | RISHIKA DEY | 92.4 |
| 75 | SAUNLI DE | 92.4 |
| 76 | SRINANDINI BANERJEE | 92.2 |
| 77 | SHOURYA ADHIKARY | 92.2 |
| 78 | AKANSHA SHARMA | 92.2 |
| 79 | AADRITA CHOWDHURY | 92 |
| 80 | MRINMOY PAUL | 91.8 |
| 81 | ANUBHAB PAL | 91.8 |
| 82 | AYUSH JAISWAL | 91.8 |
| 83 | AISHEE BOSE | 91.6 |
| 84 | SOUMYANIL GHOSH | 91.6 |
| 85 | TORSA BHATTACHARJEE | 91.6 |
| 86 | ROSHNI SENGUPTA | 91.4 |
| 87 | SRISTIKA SOM | 91.2 |
| 88 | HEMA VERMA | 91 |
| 89 | ANUBHAV BASAK | 91 |
| 90 | SURYA GHOSH | 90.8 |
| 91 | TAMOGHNA BISWAS | 90.8 |
| 92 | HRISHIN ROY | 90.8 |
| 93 | MUGDHA PAUL CHOWDHURY | 90.8 |
| 94 | SREEJA RAY | 90.4 |
| 95 | SPANDON BANERJEE | 90.4 |
| 96 | SUDAKSHINA ROY | 90 |
| 97 | SUDHANSU KUMAR MISHRA | 90 |
| 98 | RISHIKA PAUL CHOWDHURY | 90 |
| 99 | KETAN SAHA | 90 |
| 100 | SAMYO SAHA | 90 |
**The details of the results of AISSCE have been updated on the School Website as per the details received from the CBSE Regional Office till 11th July 2025**