BHAVAN’S G.K. VIDYAMANDIR
X AISSE -2025
Result At a Glance
NO OF STUDENTS APPEARED | 260 |
ABOVE 90% | 152 |
HIGHEST SCORE | 98.8 |
DISTINCTION (ABOVE 75%) | 233 |
AVERAGE | 88.30 |
NO OF STUDENTS APPEARED | 260 |
ABOVE 90% | 152 |
HIGHEST SCORE | 98.8 |
DISTINCTION (ABOVE 75%) | 233 |
AVERAGE | 88.30 |
SL NO. | CANDIDATE'S NAME | PERCENTAGE |
1 | PATHIKRIT MAITRA | 98.8 |
2 | SAANVI KUMAR | 98.8 |
3 | ARKO PAL | 98.6 |
4 | BIBHABARI KUNDU | 98.4 |
5 | RUDRADEB DATTA | 98.4 |
6 | ETHAN ROY | 98.2 |
7 | ABHIGYAN SINGH | 98.2 |
8 | RIAN CHAKRABORTY | 98.2 |
9 | ANGSHUMAN GHOSH | 98 |
10 | DIDHITI DAS | 98 |
11 | SAMYADEEP DASGUPTA | 97.8 |
12 | ANISH KHAITAN | 97.8 |
13 | SAMADRITA SAHA | 97.8 |
14 | ATMADEEP CHAKRABORTY | 97.8 |
15 | AGNIVO DAS | 97.6 |
16 | ABHAY SEKHSARIA | 97.6 |
17 | ANJALI RATHORE | 97.6 |
18 | TRAYAMBAK DHARA | 97.4 |
19 | ANISH MISRA | 97.4 |
20 | PRIYANI PAL | 97.4 |
21 | ARCHISMAN GHOSH | 97.2 |
22 | AYANTAN MUKHOPADHYAY | 97.2 |
23 | SAMBUDDHA CHAKRABORTY | 97.2 |
24 | ASMITA GHOSH | 97.2 |
25 | ASAVARI KAR | 97 |
26 | ARIN SAMANTA | 96.8 |
27 | BIHAN KUNDU | 96.8 |
28 | ANANT RAJ | 96.8 |
29 | RITISHA KAR | 96.6 |
30 | SANDIPAN GANGULY | 96.6 |
31 | SNAJHBATI SINHA | 96.6 |
32 | SAMIKSHYA BEHERA | 96.6 |
33 | RISHIBRATO KUNDU | 96.6 |
34 | SAARNAV GHOSH | 96.4 |
35 | KRITTIKA SAHA | 96.4 |
36 | AYUSH CHOUDHURY | 96.4 |
37 | SANGBED ASH | 96.2 |
38 | B UDHAYAKUMAAR | 96.2 |
39 | ADITYA CHAKRABORTY | 96.2 |
40 | SHROBONA ACHARYA | 96.2 |
41 | SAPTAPARNO MAJUMDAR | 96 |
42 | SURAVI DAS | 96 |
43 | HIMANEESH GUPTA | 95.8 |
44 | SANDIPTA NANDY | 95.8 |
45 | SOWROJIT BHATTACHARJEE | 95.8 |
46 | SNIGDHAJYOTI PAL | 95.6 |
47 | DIVYESH CHOWDHURY | 95.6 |
48 | SARTHAK BASU | 95.4 |
49 | MONIPUSPOK GHOSH | 95.4 |
50 | NISHANT KUMAR | 95.4 |
51 | DEVANGSHI DUTTA GUPTA | 95.4 |
52 | DEBARGHA MUKHOPADHYAY | 95.2 |
53 | DEBIPURBA BHATTACHARYA | 95.2 |
54 | SAGNIK DAS | 95.2 |
55 | SUSNATO BANERJEE | 95.2 |
56 | SARASWATO PAL | 95.2 |
57 | AISHIKA CHAUDHURI | 95.2 |
58 | ADRISH BASU | 95 |
59 | AYANDEEP MONDAL | 95 |
60 | TANISH DAS | 95 |
61 | ADITREE RAY | 95 |
62 | AISHANI GHOSH | 95 |
63 | WRITI BHATTACHARYYA | 95 |
64 | RAUNAK DE | 94.8 |
65 | RYAN BHATTACHARJEE | 94.8 |
66 | JOYASHISH BISWAS | 94.8 |
67 | SUBHRANSHU BASAK | 94.8 |
68 | SHINJAN MAITI | 94.8 |
69 | AYUSHMAN GANGULY | 94.6 |
70 | ASMI PAL | 94.6 |
71 | DEBARSHI ROY | 94.6 |
72 | ARCHITA DINDA | 94.4 |
73 | SRAVASTI BASU | 94.2 |
74 | OJASWITA DEY | 94.2 |
75 | SOHAM GHATAK | 94.2 |
76 | INDRASIS BASU ROY | 94.2 |
77 | MOHUL MANI | 94 |
78 | SHRUTAMA SANYAL | 94 |
79 | SAYAN MUKHERJEE | 94 |
80 | AAHELI BISWAS | 93.8 |
81 | SAURABHI PAL | 93.8 |
82 | RAMYA RASI | 93.8 |
83 | AUROSMITA DAS MANSINGH | 93.8 |
84 | VEDANTA PAUL | 93.8 |
85 | RIDDHI GHATAK | 93.6 |
86 | ABHIRUP ROY | 93.6 |
87 | SHIRIN DE | 93.6 |
88 | ADITI CHINMAYEE MISHRA | 93.6 |
89 | SHRABASTA PAL | 93.4 |
90 | SAYAK HALDER | 93.4 |
91 | AKSHAT SARAF | 93.4 |
92 | ABHINANDITA SARKAR | 93.4 |
93 | SHARANYA ROY | 93.2 |
94 | SOURAJYOTI PAL | 93.2 |
95 | KOURABYA DAS CHOWDHURY | 93.2 |
96 | AHINJITA RAY | 93.2 |
97 | ARYAMAN JHA | 93.2 |
98 | DEBMALYA CHATTERJEE | 93.2 |
99 | DRISHAN SARKAR | 93.2 |
100 | VINAYAK CHAKRABORTY | 93 |
101 | PUNYATOYA DHAR | 93 |
102 | ANKUSH SAHA | 92.8 |
103 | ARKAJYOTI DAS ADHIKARY | 92.8 |
104 | DEBRAJ BANIK | 92.6 |
105 | AISHIKA GHOSH | 92.6 |
106 | RANADRITA SAHA | 92.4 |
107 | SUNETRA BASU | 92.4 |
108 | URJA GHOSH | 92.2 |
109 | ADITYA KUMAR MODAK | 92.2 |
110 | SATYAKI GHOSH | 92.2 |
111 | VRISHAB PAL | 92.2 |
112 | AHANA BHATTACHARYYA | 92 |
113 | SANJANA SETH | 92 |
114 | SAATWIK CHATTERJEE | 92 |
115 | ADITYA SARANGI | 91.8 |
116 | SPARSHIKA DAS | 91.8 |
117 | SAMANTAK BISWAS | 91.8 |
118 | SANAYA SOM | 91.8 |
119 | SOUMI CHAKRABORTY | 91.8 |
120 | ETASHA SAHU | 91.8 |
121 | SANNIDHI GHOSH | 91.6 |
122 | MRIDUL JHANWAR | 91.4 |
123 | UTSAB BISWAS | 91.2 |
124 | SOURITRA NANDY | 91.2 |
125 | SUBARNO DHAR | 91.2 |
126 | TRISHAN DATTA | 91.2 |
127 | SAGNIK DUTTA | 91.2 |
128 | RASHI SINHA | 91.2 |
129 | ANUSHKA ROY | 91 |
130 | TANISHA ROY | 90.8 |
131 | ARKODEEP BHOWMICK | 90.8 |
132 | SHOUNAK BHATTACHARYYA | 90.8 |
133 | AASTHA AGARWAL | 90.8 |
134 | RADHIKA MANTRI | 90.8 |
135 | TRISHA DUBEY | 90.8 |
136 | DIPTABHA PAL | 90.6 |
137 | SUBHRAJIT BASAK | 90.6 |
138 | FAIZ KHAN | 90.6 |
139 | BHUMIKA DUTTA | 90.6 |
140 | SHAURYA KUMAR | 90.6 |
141 | RUSHIL SUR | 90.6 |
142 | SWAYAM CHAKRABARTI | 90.4 |
143 | SUBHARTHINI GUHA | 90.4 |
144 | PREYANSH RANDAR | 90.4 |
145 | ANJISNU KORURI | 90.4 |
146 | SWASTID PANDA | 90.4 |
147 | PRATYUSH GHOSH | 90.4 |
148 | TOSHANI DAS | 90.2 |
149 | CHAHAT PHUSHKANIA | 90.2 |
150 | SRINIKA MAHATO | 90.2 |
151 | PULKIT KANKARIA | 90 |
152 | NEELANJANA MULLICK | 90 |
**The details of the results of AISSE have been updated on the School Website as per the details received from the CBSE Regional Office till 11th July 2025**