BHAVAN’S G.K. VIDYAMANDIR
SSCE (XII)-2026
Result At a Glance
| NO OF STUDENTS APPEARED | 310 |
| ABOVE 90% | 114 |
| HIGHEST SCORE | 98.6 |
| DISTINCTION (ABOVE 75%) | 275 |
| AVERAGE | 86.27% |
| NO OF STUDENTS APPEARED | 310 |
| ABOVE 90% | 114 |
| HIGHEST SCORE | 98.6 |
| DISTINCTION (ABOVE 75%) | 275 |
| AVERAGE | 86.27% |


| NO. OF STUDENTS APPEARED | 206 |
| ABOVE 90 % | 73 |
| DISTINCTION (ABOVE 75%) | 183 |
| NAME | RANK | PERCENTAGE |
| ARJYA SARKAR | 1st | 98.6 |
| ARKAPROVO SEN ABHIGYAN ACHARYA | 2nd | 98.2 |
| ANISH BHAUMIK ARKODEB DATTA | 3rd | 97.6 |
| NO. OF STUDENTS APPEARED | 50 |
| ABOVE 90 % | 16 |
| DISTINCTION (ABOVE 75%) | 45 |
| NAME | RANK | PERCENTAGE |
| VIVEK SHYAMSUKHA NIKUNJ CHANDAK | 1st | 97.2 |
| DHAIRYA GARG | 2nd | 96 |
| ANUSHKA HARSH | 3rd | 94.6 |
| NO. OF STUDENTS APPEARED | 54 |
| ABOVE 90 % | 25 |
| DISTINCTION (ABOVE 75%) | 47 |
| NAME | RANK | PERCENTAGE |
| ANUSMITA KANJILAL | 1st | 98.4 |
| AADRITA CHATTERJEE | 2nd | 96.4 |
| AKANSHA DUTTA | 3rd | 96.2 |
| SL NO. | CANDIDATE'S NAME | PERCENTAGE |
| 1 | ARJYA SARKAR | 98.6 |
| 2 | ANUSMITA KANJILAL | 98.4 |
| 3 | ARKAPROVO SEN | 98.2 |
| 4 | ABHIGYAN ACHARYA | 98.2 |
| 5 | ANISH BHAUMIK | 97.6 |
| 6 | ARKODEB DATTA | 97.6 |
| 7 | RAKTIM DHAR | 97.2 |
| 8 | VIVEK SHYAMSUKHA | 97.2 |
| 9 | NIKUNJ CHANDAK | 97.2 |
| 10 | ANUBHAB SAHA | 97 |
| 11 | RISHIMA LAYEK | 97 |
| 12 | RISHI SINGH | 96.8 |
| 13 | SPANDAN MUKHERJEE | 96.6 |
| 14 | AADRITA CHATTERJEE | 96.4 |
| 15 | NEELARNAV ROY | 96.4 |
| 16 | TRIPARNA MANNA | 96.4 |
| 17 | SREEJA BASU | 96.2 |
| 18 | SAMYA CHAKRABARTI | 96.2 |
| 19 | AKANSHA DUTTA | 96.2 |
| 20 | SHAURYA BANKA | 96 |
| 21 | DHAIRYA GARG | 96 |
| 22 | SINDHUJA ROY | 95.8 |
| 23 | OISHIK KUMER DAS | 95.6 |
| 24 | SUBHADEEP SAHA | 95.6 |
| 25 | ARCHISHA DAS | 95.4 |
| 26 | AKSHIT PANDEY | 95.4 |
| 27 | SANURAG BANDYOPADHYAY | 95.2 |
| 28 | SAPTASHWA MONDAL | 95.2 |
| 29 | AAHIT DATTA | 95.2 |
| 30 | TREYA GHOSH | 95.2 |
| 31 | AISHANI BHADRA | 95 |
| 32 | ADRIJA CHATTERJEE | 95 |
| 33 | SAPTAPARNI GHORUI | 95 |
| 34 | ARKO ACHARYYA | 95 |
| 35 | RAJDEEP SAHA | 95 |
| 36 | BASUNDHORA DUTTA | 95 |
| 37 | ISHAYU CHAKRABORTY | 95 |
| 38 | AKSHITA MAJUMDAR | 94.8 |
| 39 | ARYAN GHOSH | 94.8 |
| 40 | ATMADIP LAHIRI | 94.8 |
| 41 | ANAGHA BHATTACHARJEE | 94.8 |
| 42 | ANUSHKA HARSH | 94.6 |
| 43 | ANNESHA CHATTERJEE | 94.6 |
| 44 | PAPRI DEY | 94.6 |
| 45 | ARYAN CHAKRABORTY | 94.6 |
| 46 | SMRITH PAUL | 94.4 |
| 47 | ADRI DAS | 94.4 |
| 48 | TANMAY MAITI | 94.4 |
| 49 | RYAN GHOSH CHOUDHURY | 94.4 |
| 50 | ARITRA PAL | 94.2 |
| 51 | SOUMYAJIT SAHA | 94 |
| 52 | ABANTIKA RAY | 94 |
| 53 | ARPIT CHOUDHURY | 94 |
| 54 | ANUSHKA MITRA | 94 |
| 55 | ARANYAK MAHAPATRA | 93.8 |
| 56 | HRISHIT MAJUMDAR | 93.8 |
| 57 | SOHOMM SARKAR | 93.8 |
| 58 | CHANDREYEE MAITI | 93.8 |
| 59 | SHARANNYA GORAI | 93.6 |
| 60 | AYANTIK CHATTOPADHYAY | 93.6 |
| 61 | APARAJIT GHOSH | 93.6 |
| 62 | DEBADRITA SENAPATI | 93.4 |
| 63 | AISHWARYA CHOWDHURI | 93.4 |
| 64 | ARIJIT ROY | 93.4 |
| 65 | SRINJAN CHAKRABARTY | 93.2 |
| 66 | ADITI SINGH | 93.2 |
| 67 | REEDDHI KUNDU | 93 |
| 68 | ANANDAROOP GHOSH | 93 |
| 69 | ABHINAV SAHA | 93 |
| 70 | SIDDHANTH DUTTA | 93 |
| 71 | MD TANVEER HOSSAIN | 93 |
| 72 | DEBANJAN BANERJEE | 93 |
| 73 | SRITANUKA SARKAR | 93 |
| 74 | PRITHARTH BASAK | 92.8 |
| 75 | DHRITI ARI | 92.8 |
| 76 | DIBYANKA DE | 92.8 |
| 77 | SARTHAK BANERJEE | 92.6 |
| 78 | ARSHIA DEY | 92.4 |
| 79 | ANUSKA ACHARYYA | 92.4 |
| 80 | DISHANI DATTA | 92.4 |
| 81 | ABHILASH MOHANTY | 92.2 |
| 82 | AANISHKA GHOSH | 92.2 |
| 83 | AAYASH SENGUPTA | 92.2 |
| 84 | RISHIKA GANGULI | 92.2 |
| 85 | SAMADRITA GHOSH | 92 |
| 86 | KRISHANG BAJORIA | 92 |
| 87 | ADITYA ROY | 91.8 |
| 88 | ADRIJA DALUI | 91.8 |
| 89 | SOHAM BANERJEE | 91.8 |
| 90 | ROHAN SAURIS NANDI | 91.6 |
| 91 | TRISHITAA KHEMKA | 91.6 |
| 92 | MADHUKARI SEAL | 91.4 |
| 93 | SOHAM DAS | 91.4 |
| 94 | ANWESHA ROY CHOWDHURY | 91.4 |
| 95 | TANNISHTHA BASU | 91.4 |
| 96 | SATVIK LAHIRY BHATTACHARYA | 91.2 |
| 97 | DISHA JASRAPURIA | 91.2 |
| 98 | BRHADYUTI GANGULY | 91.2 |
| 99 | AHELI MITRA | 91.2 |
| 100 | ANTARIK MAITY | 91.2 |
| 101 | SHUVANSHI BANERJEE | 91.2 |
| 102 | SHREYA BARAL | 91.2 |
| 103 | SANMITRA MUKHERJEE | 91 |
| 104 | DEBARGHA DUTTA | 91 |
| 105 | SANSKAR JAISWAL | 91 |
| 106 | PURVAJA VIJAY WADE | 91 |
| 107 | ANIRUDDHA MISRA | 90.8 |
| 108 | UDITI DEY | 90.8 |
| 109 | EKANTHA PANDIT | 90.6 |
| 110 | SANNWOY BANDYOPADHYAY | 90.4 |
| 111 | AKSHAJ SETH | 90.4 |
| 112 | SAYANTANI ROY | 90.2 |
| 113 | ATREYE MAITI | 90 |
| 114 | KANKANA PAL | 90 |
**The details of the results of SSCE have been updated on the School Website as per the details received from the CBSE Regional Office till 13th May 2026**