BHAVAN’S G.K. VIDYAMANDIR
X AISSE -2026
Result At a Glance
| NO OF STUDENTS APPEARED | 248 |
| NO OF STUDENTS QUALIFIED | 248 |
| ABOVE 90% | 178 |
| HIGHEST PERCENTAGE | 100% |
| DISTINCTION (ABOVE 75%) | 232 |
| AVERAGE | 91.35 |
| NO OF STUDENTS APPEARED | 248 |
| NO OF STUDENTS QUALIFIED | 248 |
| ABOVE 90% | 178 |
| HIGHEST PERCENTAGE | 100% |
| DISTINCTION (ABOVE 75%) | 232 |
| AVERAGE | 91.35 |


| SL NO. | CANDIDATE'S NAME | PERCENTAGE |
| 1 | ANISHA GHOSH | 100 |
| 2 | ASHWIKA PANDEY | 99.8 |
| 3 | ANUSTUP PAL | 99.4 |
| 4 | SARANYA SEN CHOWDHURY | 99.4 |
| 5 | ADITYA BISWAS | 99.4 |
| 6 | DEBADRITA PAL | 99.4 |
| 7 | ARISHA SADIQUE KHAN | 99.4 |
| 8 | SAPTARSHI BISWAS | 99.2 |
| 9 | ANISHKA GHOSH | 99.2 |
| 10 | RITAMA DAS | 99 |
| 11 | SUBHASHREE BOSE | 99 |
| 12 | SRIYA MAJUMDAR | 99 |
| 13 | SOURYA DASGUPTA | 99 |
| 14 | AHARSHI DEBNATH | 98.8 |
| 15 | MEGHA CHAKRABORTY | 98.8 |
| 16 | ISHAN BAIN | 98.8 |
| 17 | SHAYARI CHOWDHURY | 98.8 |
| 18 | AVANTIKA DAS | 98.6 |
| 19 | DIPANWITA PAL | 98.6 |
| 20 | DEEPYAMAN SARKAR | 98.6 |
| 21 | RITAM DAS | 98.6 |
| 22 | SRINONDITA BASU | 98.6 |
| 23 | DEBARGHA BHANDARI | 98.4 |
| 24 | RISHABH RAKSHIT | 98.4 |
| 25 | ABHISAYAN BHOWAL | 98.4 |
| 26 | ATREYEE DUTTA ROY | 98.4 |
| 27 | AYUSHI RAY | 98.4 |
| 28 | RAJANYA PATI | 98.4 |
| 29 | SHREYASI BANERJEE | 98.4 |
| 30 | SIYONA PAUL | 98.4 |
| 31 | AHANA MAITY | 98.4 |
| 32 | DIVYANSHU MISHRA | 98.4 |
| 33 | SHOURISH KUMAR SAMANTA | 98.2 |
| 34 | AGNIMITA DAS | 98.2 |
| 35 | SOUMALYA BASU | 98 |
| 36 | SUBHANGEE SAHA | 98 |
| 37 | DEBARPAN KARAN | 98 |
| 38 | DEEPJYOTI TAPADAR | 97.8 |
| 39 | ANUBHAB BISWAS | 97.8 |
| 40 | ATREYA BISWAS | 97.8 |
| 41 | ADARSH PRASAD HELA | 97.8 |
| 42 | ANKITA GHOSH | 97.8 |
| 43 | NIRABHRA NANDI MANDAL | 97.6 |
| 44 | KOUSTABH TIKADER | 97.6 |
| 45 | CHANDRAMOULI DAS | 97.6 |
| 46 | SAMYUKTA RAGHURAMAN | 97.6 |
| 47 | SOHAM CHAKRABORTY | 97.6 |
| 48 | DEVESH GOURAV | 97.6 |
| 49 | RONIT MUKHERJEE | 97.6 |
| 50 | AALO | 97.4 |
| 51 | ABHI | 97.4 |
| 52 | AMEERA SADIQUE KHAN | 97.4 |
| 53 | SHREYAAN ROY | 97.4 |
| 54 | AYUSH DAS | 97.4 |
| 55 | SOHAM KUNDU | 97.2 |
| 56 | RISHOTTAM DAS | 97.2 |
| 57 | SINDHUJA KONAR | 97.2 |
| 58 | NILABJA RAY | 97.2 |
| 59 | AAKASH DUTTA | 97.2 |
| 60 | RAJDEEP DEBNATH | 97 |
| 61 | NAYAN MOHTA | 97 |
| 62 | PRAGYANSHA PATRA | 97 |
| 63 | ARNESH GHOSH | 96.8 |
| 64 | DEBRUPA PAUL | 96.8 |
| 65 | PRANJAL DAS | 96.8 |
| 66 | ADRIJA GHOSH | 96.8 |
| 67 | RITOJA MAITRA | 96.8 |
| 68 | SHRINIKA MUKHERJEE | 96.8 |
| 69 | MANASWITA RAY CHOWDHURY | 96.6 |
| 70 | SWAPNIL BANERJEE | 96.6 |
| 71 | VAIBHAV DEEP ROY | 96.6 |
| 72 | SARA SRIVASTAVA | 96.4 |
| 73 | ANUSHKA MITRA | 96.4 |
| 74 | DRISHYA AGARWAL | 96.4 |
| 75 | MEHER ROY | 96.4 |
| 76 | TRINANGKUR ROY | 96.4 |
| 77 | SABARNA BANDYOPADHYAY | 96.2 |
| 78 | AVILASHHA SEN | 96.2 |
| 79 | RISHIMA MUKHERJEE | 96.2 |
| 80 | SHREYAS BASU | 96 |
| 81 | SAYANTANI PODDAR | 96 |
| 82 | ABHISHRUTI DE | 96 |
| 83 | ASHMIT ROY | 96 |
| 84 | AARUSH MANDAL | 96 |
| 85 | DIYASHA BISWAS | 96 |
| 86 | AMBHRIN MAHANTY | 95.8 |
| 87 | BARNAK SAMADDAR | 95.8 |
| 88 | HEMASHRI PAUL | 95.8 |
| 89 | SAGNIK SARKAR | 95.8 |
| 90 | KHUSHAALI DHAR | 95.6 |
| 91 | MOUBANI BISWAS | 95.6 |
| 92 | ANKUR SETH | 95.6 |
| 93 | SAMYUKTA GHOSH | 95.6 |
| 94 | SWAPROVO PAL | 95.6 |
| 95 | SAMANWITA GANGULY | 95.4 |
| 96 | RISHANT DAS | 95.4 |
| 97 | SAGNIK DAS | 95.4 |
| 98 | AARAV CHAMARIA | 95.4 |
| 99 | ARINA CHAKRAVARTY | 95.2 |
| 100 | ISMA SHEFA | 95.2 |
| 101 | PRAKRITI BHATTACHARYYA | 95.2 |
| 102 | REESHAV GHOSH | 95.2 |
| 103 | ABHIMANYU MUKHERJEE | 95.2 |
| 104 | YASHIKA SETHIA | 92.6 |
| 105 | ARYA KUNDU | 95 |
| 106 | ANSHUMAN SAHA | 95 |
| 107 | MEGHADRI PAL | 95 |
| 108 | SHRESTHA BISWAS | 95 |
| 109 | TAWHEED UL ISLAM | 95 |
| 110 | ANANT SARAF | 95 |
| 111 | SOMENDRA NATH BASU | 94.8 |
| 112 | TRISHITA DAS | 94.8 |
| 113 | OMKAR GANGULY | 94.8 |
| 114 | SURANJANA CHATTERJEE | 94.8 |
| 115 | ANUSHKA LAHIRI | 94.8 |
| 116 | AROHI GHOSH | 94.8 |
| 117 | ADITRI SENGUPTA | 94.6 |
| 118 | ARYA ADHIKARI | 94.6 |
| 119 | DIYA MAITI | 94.6 |
| 120 | SONAKSHI SAHU | 94.6 |
| 121 | ADISHRI CHINMAYEE MISHRA | 94.6 |
| 122 | ANUBHAB NIYOGI | 94.4 |
| 123 | VAIBHAV GAUTAM | 94.4 |
| 124 | DEVANSHI BHATNAGAR | 94.4 |
| 125 | SHREYAN SEN | 94.2 |
| 126 | OLIVIA BASAK | 94.2 |
| 127 | SHIMANTINI GHOSH | 94.2 |
| 128 | SHINJIT PAUL CHOWDHURY | 94.2 |
| 129 | AARSHIA SIKDAR | 94.2 |
| 130 | JIGMAY AAYUSH | 94 |
| 131 | SHIRSHENDU ADHIKARY | 93.8 |
| 132 | ABHIGYAN GOSWAMI | 93.8 |
| 133 | AHANA SINGHA ROY | 93.8 |
| 134 | PRITHA ROY | 93.8 |
| 135 | SIDDHANTH CHATTERJEE | 93.6 |
| 136 | SUPRATIM DAS | 93.6 |
| 137 | JIA MUKHERJEE | 93.4 |
| 138 | SAYARINI CHAKRABORTY | 93.4 |
| 139 | ABHIJNAN CHATTERJEE | 93.2 |
| 140 | DEBMITRA DEY | 93.2 |
| 141 | SUNISHKA BAGCHI | 93.2 |
| 142 | TAPOBRATA CHOUDHURY | 93.2 |
| 143 | UDBHAS BHATTACHARYYA | 93.2 |
| 144 | SREYAN SEN | 93.2 |
| 145 | ARIN PAL | 93.2 |
| 146 | KSHITIJ BARNWAL | 93.2 |
| 147 | SAHIL KAR | 93 |
| 148 | DEBAYAN RAY | 92.8 |
| 149 | SOURISH BANERJEE | 92.8 |
| 150 | SHIRSHANNITA MAJUMDAR | 92.6 |
| 151 | DIPTANGSHU BHATTACHARYA | 92.6 |
| 152 | YASHIKA SARAF | 92.6 |
| 153 | SUBHORASHMI PANDA | 92.6 |
| 154 | KRITTIKA MAJUMDER | 92.4 |
| 155 | SAMIYA MOQUIM | 92.4 |
| 156 | AEINDRI BASU | 92 |
| 157 | AARUSH AGARWAL | 92 |
| 158 | CHITTASREE SANYAL | 92 |
| 159 | ARNAB PYNE | 91.8 |
| 160 | AAYUSHI CHAUDHARY | 91.6 |
| 161 | SONAKSHI SIKDAR | 91.4 |
| 162 | ANTARIKSHA BISWAS | 91.4 |
| 163 | DEIONDRE MAJUMDER | 91.4 |
| 164 | RYAN GUHA | 91.4 |
| 165 | M JAYANTH | 91.4 |
| 166 | ARKAPRAVA SAHOO | 91.2 |
| 167 | SONAKSHI MAJUMDER | 91.2 |
| 168 | SAANVI PANIGRAHI | 91.2 |
| 169 | SAURYA GHOSH | 90.8 |
| 170 | AARUSHI NANDI | 90.8 |
| 171 | VAIBHAVSRI CHORADIA | 90.8 |
| 172 | SAHASHRAJIT CHANDRA | 90.6 |
| 173 | TVESHA JALAN | 90.6 |
| 174 | BRISHTITA MAJUMDER | 90.2 |
| 175 | SRIJANI BOSE | 90.2 |
| 176 | AARUSHI GOENKA | 90.2 |
| 177 | DEBOTTAMA SARKAR | 90 |
| 178 | DEBOPAMA DE | 90 |
**The details of the results of AISSE have been updated on the School Website as per the details received from the CBSE Regional Office till 15th April 2026**